Technical specifications
Offset tines only on 9 and 11 25 x 25 racked tines.
| Type | Mechanical working width (m) |
Hydraulic working width (m) |
Weight (kg) |
| 5 of 25 | - | 0.65 / 0.90 | 274 |
| 7 of 25 | 0.79 / 1.40 | 0.80 / 1.35 | 210 |
| 9 of 25 | 1.25 / 1.90 | 1.25 / 1.90 | 270 |
| 11 of 25 | 1.55 / 2.30 | 1.55 / 2.35 | 320 |
| 9 of 30 | 1.15 / 2.15 | 1.15 / 1.75 | 310 |
| 11 of 30 | 1.45 / 2.45 | 1.40 / 2.00 | 380 |










Download