Pallet lifts – LP
| Reference | Int. width (cm) |
Ext. width (cm) |
Length (cm) |
Weight (kg) |
| LP700 | 51.5 | 71 | 100 | 70 |
| LP1000 | 51.5 | 71 | 100 | 80 |
| LP700D | 51.5 | 71 | 100 | 180 |
| LP1000D | 51.5 | 71 | 100 | 200 |
Fruit tree planters
| Ref. | Characteristics |
| PVR 450 | Adjustment wheels, skimmers, feeler, audible indicator |
| Subsoiler n°3 | Planting device, rear skimmers |
| Subsoiler n°2 | Planting device |
“Pruning” forks
| Ref. | Dimensions (m) | Weight (kg) |
| Peach tree 6-tine | Width 1.75 | 190 |
| Peach tree 6-tine | Width 1.30 | 175 |
| Peach tree 7-tine | Width 1.75 | 205 |
| Lateral extension 2 tines |
- | 50 |
| Single tine Section 50 |
Longueur 1.70 | 15 |










Download